Sucatec logo

SOLUTIONS FOR CRITICAL MANUFACTURING

Datasheet – Self-Clinching Slide Top Standoffs

Self-Clinching Slide Top Standoffs

Self-clinching slide top standoffs provide a fixed-spacing solution for thin sheet assemblies where access and alignment are aided by a slide-top feature. Installed by pressing into a prepared hole in sheet metal to create a permanent, flush and reusable standoff location.

Self-Clinching Slide Top Standoffs

Typical Features

  • Permanent installation into thin sheet metal by press-in clinching.
  • Unthreaded through-hole standoff body with slide-top feature (dimensioned below).
  • Available in Unified and Metric dimensional standards.
  • Materials and finishes shown in the table (examples may include passivated stainless steel).

Installation Notes

Use a parallel-acting press and the recommended hole diameter for the selected size. Ensure the sheet meets the minimum thickness shown and that the hole is clean and burr-free to achieve full clinch performance.

Dimensions and Ordering Data

Thread Size Type Material Finish Sheet Min. Hole Diameter L A B C Max. H Nom. M Max. S CL to Edge Min.
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.188 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.250 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.312 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.375 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.437 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.500 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.562 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.625 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.750 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 0.875 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Unified Stainless Steel Passivated 0.04 0.213 (+0.003 / -0.000) 1.000 (±0.005) 0.099 (±0.003) 0.177 (±0.003) 0.212 0.25 0.108 0.068 (±0.003) 0.26
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 6.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 8.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 10.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 12.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 14.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 16.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 18.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 20.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 22.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6
Unthreaded Metric Stainless Steel Passivated 1.02 5.41 (+0.08 / -0.00) 25.00 (±0.13) 2.51 (±0.08) 4.50 (±0.08) 5.39 6.35 2.75 1.73 (±0.08) 6.6

Storage and Handling

Store in a clean, dry environment. Handle to avoid contamination and surface damage prior to installation.

Disposal

Dispose as scrap metal in accordance with local regulations.

IMPORTANT: This MSDS / Technical Datasheet is provided for informational purposes for the product as supplied. Cutting, grinding or machining may create hazardous dust; ensure appropriate workplace controls are used.
GET IN TOUCH WhatsApp
GET IN TOUCH WhatsApp